Property Attributes
- MLS#26015984
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityLitchfield
- NeighborhoodScherers Add
- Zip62056
- StyleCottage
- Year Built1920
- Taxes$ 1511
- Price$ 99,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
- Lot Size0.2515 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Very cute 2 bedroom house with unique rustic features throughout. In 2026 new electric, new windows and doors, flooring, kitchen and a bathroom with stainglass window and a new garage door. Large garage and huge carport. This place is ready for you just pack bags and move in. New stainless refrigerator and stove included. A main floor laundry and mud room completes house.
| Elementary School | Middle School | High School |
|---|---|---|
| Litchfield Dist 12 Elementary School | Litchfield Dist 12 Middle School | Litchfield Community High Scho |
| Price History | |
|---|---|
| 3/19/2026 | Listed $108,000 |
| 4/16/2026 | 4$104,000 |
| 6/16/2026 | 4$99,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Free-Standing Gas Oven,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered |
| Architectural Style | Cottage |
| Construction Materials | Vinyl Siding |
| Year Built | 1920 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Montgomery |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Scherers Add |
| Garage Y/N | Yes |
| Building Features | Basement |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| High School | Litchfield Community High Scho |
| City | Litchfield |
| Disclosures | Lead Paint,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | LITCHFIELD DIST 12 |
| Lot Size Square Feet | 10955.34 |
| Carport Spaces | 3 |
| Carport Y/N | Yes |
| Elementary School | LITCHFIELD DIST 12 |
| Tax Annual Amount | 1511 |
| Home Warranty Y/N | No |
| Middle/Junior High School | LITCHFIELD DIST 12 |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Standard Status | Active |
Interior Features
| Basement | Other |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1100 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Total Baths | 1 |
Exterior Features
| Lot Features | Back Yard |
|---|---|
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Acres | 0.2515 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.